Name | Bennes, Johannes Gerardus Marinus | |
Born | 26 Apr 1919 | Utrecht ![]() |
Gender | Male | |
Died | 14 Aug 2004 | Alkmaar ![]() |
Person ID | P556 | Goudsblom |
Last Modified | 21 Oct 2021 |
Father | Bennes, Gerrit, b. 1 Jun 1891, Velp ![]() ![]() | |
Mother | Ram, Maria Cornelia, b. 6 Sep 1890, Vleuten ![]() ![]() | |
Married | 31 May 1916 | Utrecht ![]() |
Family ID | F62 | Group Sheet | Family Chart |
Family | Daxlberger, Anna Maria, b. 8 Oct 1921, Munchen Duitsland ![]() ![]() | |||||||||||
Married | 15 Feb 1943 | Pfaffenhofen und er Ilm ![]() |
||||||||||
Children |
|
|||||||||||
Documents | ![]() | Marriage certificate Bennes, Daxlberger 1 | ||||||||||
![]() | Marriage Certificate Bennes, Daxlberger 2 | |||||||||||
Last Modified | 29 Apr 2024 | |||||||||||
Family ID | F60 | Group Sheet | Family Chart |
Photos | ![]() | Bennes, Johannes Gerardus Marinus |
Notes |