Name | Daxlberger, Anna Maria | |
Born | 8 Oct 1921 | Munchen Duitsland |
Gender | Female | |
Died | 24 Apr 1997 | Alkmaar |
Person ID | P557 | Goudsblom |
Last Modified | 29 Apr 2024 |
Mother | Daxlberger, Theres, b. 11 May 1888, Westerndorf Sankt Peter , d. 18 Nov 1942, Westerndorf St Peter, Rosenheim, Bavaria, Germany (Age 54 years) | |
Family ID | F2843 | Group Sheet | Family Chart |
Family | Bennes, Johannes Gerardus Marinus, b. 26 Apr 1919, Utrecht , d. 14 Aug 2004, Alkmaar (Age 85 years) | |||||||||||
Married | 15 Feb 1943 | Pfaffenhofen und er Ilm | ||||||||||
Children |
|
|||||||||||
Documents | Marriage certificate Bennes, Daxlberger 1 | |||||||||||
Marriage Certificate Bennes, Daxlberger 2 | ||||||||||||
Last Modified | 29 Apr 2024 | |||||||||||
Family ID | F60 | Group Sheet | Family Chart |
Photos |