Name | Limmen, Gerardus | |
Born | 26 March 1904 | Heemskerk |
Gender | Male | |
Died | Heemskerk | |
Person ID | P7151 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | Limmen, Gerardus, b. 28 Jan 1869, Heemskerk , d. 31 Jan 1945, Heemskerk (Age 76 years) | |
Relationship | natural | |
Mother | Zonneveld, Anna, b. Abt 1873, Heemskerk , d. 6 Feb 1934, Heemskerk (Age ~ 61 years) | |
Relationship | natural | |
Married | 5 Mei 1897 | Heemskerk |
Family ID | F2061 | Group Sheet | Family Chart |
Family | de Ruijter, Cornelia, b. 24 July 1908, Heemskerk , d. 15 Aug 1948, Velsen (Age 40 years) | |||
Married | 1 Mei 1930 | Heemskerk | ||
Children |
|
|||
Last Modified | 6 Jul 2021 | |||
Family ID | F2068 | Group Sheet | Family Chart |