Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Jan 1867 | IJsselstein | P450 |
2 | ![]() | 18 Apr 1870 | IJsselstein | P1597 |
3 | ![]() | 18 Apr 1870 | IJsselstein | P1606 |
4 | ![]() | 18 Apr 1870 | IJsselstein | P1607 |
5 | ![]() | 26 Oct 1856 | IJsselstein | P1601 |
6 | ![]() | 26 Mar 1851 | IJsselstein | P1596 |
7 | ![]() | 26 Oct 1852 | IJsselstein | P1604 |
8 | ![]() | 29 Apr 1866 | IJsselstein | P1600 |
9 | ![]() | 24 Sep 1867 | IJsselstein | P1599 |
10 | ![]() | 15 Jul 1824 | Ijsselstein | P1595 |
11 | ![]() | 4 May 1861 | IJsselstein | P1602 |
12 | ![]() | 18 Apr 1870 | IJsselstein | P1605 |
13 | ![]() | 25 Dec 1868 | IJsselstein | P1598 |
14 | ![]() | 20 Nov 1858 | IJsselstein | P1603 |
15 | ![]() | 4 Oct 1901 | IJsselstein | P1650 |
16 | ![]() | 25 Sep 1902 | IJsselstein | P1651 |
17 | ![]() | 17 Jan 1852 | IJsselstein | P1614 |
18 | ![]() | 3 May 1878 | IJsselstein | P1620 |
19 | ![]() | 2 Apr 1905 | IJsselstein | P1652 |
20 | ![]() | 29 Oct 1882 | IJsselstein | P1618 |
21 | ![]() | 26 Nov 1907 | IJsselstein | P1653 |
22 | ![]() | 12 Dec 1879 | IJsselstein | P1619 |
23 | ![]() | 1 Oct 1888 | IJsselstein | P1615 |
24 | ![]() | 25 May 1887 | IJsselstein | P1616 |
25 | ![]() | 8 Aug 1884 | IJsselstein | P1617 |
26 | ![]() | 16 Dec 1833 | IJsselstein | P217 |
27 | ![]() | 7 Mar 1845 | IJsselstein | P4289 |
28 | ![]() | 10 Jan 1833 | IJsselstein | P216 |
29 | ![]() | 11 Dec 1839 | IJsselstein | P4286 |
30 | ![]() | 13 Dec 1830 | IJsselstein | P215 |
31 | ![]() | 18 Jan 1836 | IJsselstein | P4284 |
32 | ![]() | 4 Feb 1842 | IJsselstein | P4287 |
33 | ![]() | 2 Apr 1843 | IJsselstein | P4288 |
34 | ![]() | 30 Aug 1828 | IJsselstein | P214 |
35 | ![]() | 11 May 1808 | IJsselstein | P212 |
36 | ![]() | 18 Dec 1878 | IJsselstein | P1649 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Feb 1949 | IJsselstein | P450 |
2 | ![]() | 13 Nov 1857 | IJsselstein | P1601 |
3 | ![]() | 12 Jul 1851 | IJsselstein | P1596 |
4 | ![]() | 23 Dec 1867 | IJsselstein | P1599 |
5 | ![]() | 11 Nov 1878 | IJsselstein | P1595 |
6 | ![]() | 1 Mar 1918 | IJsselstein | P1603 |
7 | ![]() | 3 Dec 1901 | IJsselstein | P1650 |
8 | ![]() | 11 Dec 1887 | IJsselstein | P1616 |
9 | ![]() | 22 Mar 1886 | IJsselstein | P1617 |
10 | ![]() | 28 Nov 1834 | IJsselstein | P216 |
11 | ![]() | 12 Apr 1842 | IJsselstein | P4287 |
12 | ![]() | 29 Dec 1848 | IJsselstein | P4288 |
13 | ![]() | 30 Mar 1879 | IJsselstein | P213 |
14 | ![]() | 21 Feb 1902 | IJsselstein | P214 |
15 | ![]() | 26 Sep 1847 | IJsselstein | P4283 |
16 | ![]() | 23 Dec 1833 | IJsselstein | P212 |
17 | ![]() | 5 March 1904 | IJsselstein | P4780 |
18 | ![]() | 3 May 1897 | IJsselstein | P3862 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | DIJNS / BALK | 20 May 1886 | IJsselstein | F214 |
2 | HELSLOOT / DIJNS | 28 Apr 1881 | IJsselstein | F470 |
3 | MAASWINKEL / DIJNS | 15 Apr 1875 | IJsselstein | F730 |
4 | RAM / RANSDORP | 11 May 1834 | IJsselstein | F910 |