Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 Feb 1819 | Akersloot, Nederland | P4946 |
2 | ![]() | 12 Jun 1791 | Akersloot, Nederland | P4948 |
3 | ![]() | 2 Jan 1826 | Akersloot, Nederland | P4947 |
4 | ![]() | 4 Dec 1814 | Akersloot, Nederland | P4945 |
5 | ![]() | 7 Aug 1822 | Akersloot, Nederland | P4944 |
6 | ![]() | 22 Feb 1796 | Akersloot, Nederland | P4949 |
7 | ![]() | 7 Feb 1828 | Akersloot, Nederland | P4954 |
8 | ![]() | 28 Oct 1735 | Akersloot, Nederland | P87 |
9 | ![]() | 19 Oct 1733 | Akersloot, Nederland | P1626 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 May 1797 | Akersloot, Nederland | P4953 |
2 | ![]() | 12 Jul 1802 | Akersloot, Nederland | P94 |
3 | ![]() | 4 Nov 1883 | Akersloot, Nederland | P4944 |
4 | ![]() | 20 Sep 1827 | Akersloot, Nederland | P4949 |
5 | ![]() | 13 Mar 1828 | Akersloot, Nederland | P4954 |
6 | ![]() | 13 Jan 1813 | Akersloot, Nederland | P4942 |