Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1906 | Amsterdam | P6787 |
2 | ![]() | 02‑09‑1929 | Amsterdam | I6841 |
3 | ![]() | 1907 | Amsterdam | P5897 |
4 | ![]() | 19 Juni 1831 | Amsterdam | P1867 |
5 | ![]() | 30 Nov 1927 | Amsterdam | P2452 |
6 | ![]() | 1896 | Amsterdam | P6224 |
7 | ![]() | 15 Jul 1894 | Amsterdam | P2954 |
8 | ![]() | 9 Mar 1932 | Amsterdam | P2971 |
9 | ![]() | 20 Aug 1899 | Amsterdam | P5955 |
10 | ![]() | 1897 | Amsterdam | P3132 |
11 | ![]() | 20 Mar 1805 | Amsterdam | P3291 |
12 | ![]() | 28 May 1920 | Amsterdam | P5288 |
13 | ![]() | 25 July 1902 | Amsterdam | P5886 |
14 | ![]() | Abt 1905 | Amsterdam | P5744 |
15 | ![]() | 1905 | Amsterdam | P5921 |
16 | ![]() | 27 Feb 1947 | Amsterdam | P3668 |
17 | ![]() | 19 Apr 1910 | Amsterdam | P2571 |
18 | ![]() | 7 Nov 1887 | Amsterdam | P1824 |
19 | ![]() | 18 Aug 1915 | Amsterdam | P1826 |
20 | ![]() | Amsterdam | P2729 | |
21 | ![]() | 11 Mar 1907 | Amsterdam | P3319 |
22 | ![]() | Amsterdam | P3321 | |
23 | ![]() | Amsterdam | P726 | |
24 | ![]() | Amsterdam | P3320 | |
25 | ![]() | 2 Sep 1815 | Amsterdam | P4795 |
26 | ![]() | 9 December 1889 | Amsterdam | P6458 |
27 | ![]() | 19 Jan 1889 | Amsterdam | P3897 |
28 | ![]() | 17 Jun 1924 | Amsterdam | P3969 |
29 | ![]() | 29 Sep 1925 | Amsterdam | P3967 |
30 | ![]() | 13 Jan 1927 | Amsterdam | P3968 |
31 | ![]() | 12 Jun 1931 | Amsterdam | P3970 |
32 | ![]() | 29 Jul 1923 | Amsterdam | P3966 |
33 | ![]() | 31 May 1928 | Amsterdam | P3971 |
34 | ![]() | 1895 | Amsterdam | P6114 |
35 | ![]() | 30 October 1943 | Amsterdam | P5292 |
36 | ![]() | 14 January 1945 | Amsterdam | P5293 |
37 | ![]() | 27 June 1944 | Amsterdam | P5287 |
38 | ![]() | 10 Dec 1914 | Amsterdam | P3233 |
39 | ![]() | 12 Nov 1933 | Amsterdam | P5922 |
40 | ![]() | 29 May 1896 | Amsterdam | P5923 |
41 | ![]() | 1 Dec 1907 | Amsterdam | P4245 |
42 | ![]() | 1908 | Amsterdam | P2434 |
43 | ![]() | 4 Jun 1922 | Amsterdam | P1588 |
44 | ![]() | 13 Apr 1875 | Amsterdam | P4712 |
45 | ![]() | 1 Jun 1905 | Amsterdam | P2456 |
46 | ![]() | 19 Oct 1904 | Amsterdam | P1903 |
47 | ![]() | Abt 1903 | Amsterdam | P1902 |
48 | ![]() | 1907 | Amsterdam | P4524 |
49 | ![]() | 3 Nov 1902 | Amsterdam | P5900 |
50 | ![]() | 5 Jul 1901 | Amsterdam | P5901 |
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Aug 2015 | Amsterdam | P407 |
2 | ![]() | 27 Oct 1941 | Amsterdam | P608 |
3 | ![]() | 5 Dec 2003 | Amsterdam | P801 |
4 | ![]() | 27 Nov 1995 | Amsterdam | P3667 |
5 | ![]() | 17 May 1912 | Amsterdam | P1873 |
6 | ![]() | 25 Oct 1940 | Amsterdam | P1876 |
7 | ![]() | 17 Jul 1970 | Amsterdam | P2087 |
8 | ![]() | Amsterdam | P3052 | |
9 | ![]() | 30 Jan 1920 | Amsterdam | P5904 |
10 | ![]() | 04‑08‑1978 | Amsterdam | I6828 |
11 | ![]() | 13 Feb 1989 | Amsterdam | P3308 |
12 | ![]() | 26 March 1996 | Amsterdam | P5288 |
13 | ![]() | 4 Oct 1966 | Amsterdam | P3456 |
14 | ![]() | 21 Jan 1986 | Amsterdam | P3620 |
15 | ![]() | Oct 2011 | Amsterdam | P1142 |
16 | ![]() | 31 Dec 1969 | Amsterdam | P1824 |
17 | ![]() | 31 Oct 1936 | Amsterdam | P5274 |
18 | ![]() | 26 Apr 1997 | Amsterdam | P1826 |
19 | ![]() | 16 Sep 1980 | Amsterdam | P3319 |
20 | ![]() | 1 Nov 1993 | Amsterdam | P3159 |
21 | ![]() | 26 Oct 1951 | Amsterdam | P1874 |
22 | ![]() | 29 Jul 2010 | Amsterdam | P2170 |
23 | ![]() | 18 Jan 1921 | Amsterdam | P6055 |
24 | ![]() | 10 Mar 1959 | Amsterdam | P3968 |
25 | ![]() | 22 Jun 1993 | Amsterdam | P3970 |
26 | ![]() | 26 Jul 2010 | Amsterdam | P3966 |
27 | ![]() | 2 Nov 1964 | Amsterdam | P3971 |
28 | ![]() | 8 Oct 1983 | Amsterdam | P6366 |
29 | ![]() | 1 October 2013 | Amsterdam | P5292 |
30 | ![]() | 18 January 2014 | Amsterdam | P5287 |
31 | ![]() | 28 Sep 1962 | Amsterdam | P4191 |
32 | ![]() | 11 Mar 1983 | Amsterdam | P4052 |
33 | ![]() | 11 May 1966 | Amsterdam | P4153 |
34 | ![]() | 16 Jul 1966 | Amsterdam | P25 |
35 | ![]() | 22 Nov 1994 | Amsterdam | P2046 |
36 | ![]() | 17 Apr 1985 | Amsterdam | P4558 |
37 | ![]() | 21 September 1999 | Amsterdam | P5285 |
38 | ![]() | 6 July 1963 | Amsterdam | P6799 |
39 | ![]() | 27 Jul 1728 | Amsterdam | P35 |
40 | ![]() | 27 Aug 1973 | Amsterdam | P1825 |
41 | ![]() | 20 Jan 1967 | Amsterdam | P1736 |
Matches 1 to 26 of 26
Family ![]() |
Married ![]() |
Family ID | ||
1 | ADEMA / HOOGWATER | 14 Juni 1899 | Amsterdam | F1730 |
2 | BAKKUM / BRUNS | 25 Juli 1928 | Amsterdam | F2115 |
3 | BART / BENNES | 10 Aug 1916 | Amsterdam | F49 |
4 | DE JONG / VAN DUIN | 25 Mei 1916 | Amsterdam | F1680 |
5 | ESSELAAR / WANDERS | 9 Feb 1899 | Amsterdam | F259 |
6 | GOUDSBLOM / REDDERING | 24 Jul 1929 | Amsterdam | F365 |
7 | HEESEN / TROMP | 13 Oct 1926 | Amsterdam | F1738 |
8 | HOLTHUIJSEN / DIJKMAN | 3 Nov 1932 | Amsterdam | F1755 |
9 | HOOGLAND / GUILLAUME | 11 Aug 1932 | Amsterdam | F1555 |
10 | HOOGWATER / SMIT | 15 Mei 1913 | Amsterdam | F1725 |
11 | HOOGWATER / SPOOREN | 20 Nov 1924 | Amsterdam | F1732 |
12 | ORIJ / COUTON | 15 Mar 1905 | Amsterdam | F850 |
13 | POST / KNIJN | 1 Sep 1921 | Amsterdam | F1741 |
14 | PRINS / LOUMAN | 29 Dec 1969 | Amsterdam | F883 |
15 | REINTS / GOUDSBLOM | 14 Feb 1923 | Amsterdam | F912 |
16 | ROOBEEK / MEIJERS | 18 Juni 1919 | Amsterdam | F1975 |
17 | SCHERMER / HUSMANN | 18 Nov 1925 | Amsterdam | F1119 |
18 | SCHOLTEN / HOOGWATER | 14 Juni 1899 | Amsterdam | F1734 |
19 | SCHUT / ADEMA | 22 Dec 1932 | Amsterdam | F1733 |
20 | SMIDS / ASSELMAN | 27 Apr 1932 | Amsterdam | F1159 |
21 | TROMP / HOOGWATER | 22 Aug 1900 | Amsterdam | F1737 |
22 | TROMP / KORTING | 24 Apr 1930 | Amsterdam | F1739 |
23 | VADER / ZWIETERING | 18 Nov 1925 | Amsterdam | F1753 |
24 | VAN DEN BERG / LOUMAN | 22 Sep 1967 | Amsterdam | F92 |
25 | VAN DUIN / LIEFVELD | 9 Dec 1909 | Amsterdam | F246 |
26 | VAN DUIN / LLIOHAN | 6 Dec 1940 | Amsterdam | F247 |