Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Sep 1848 | Utrecht | P499 |
2 | ![]() | 1950 | Utrecht | P593 |
3 | ![]() | 1915 | Utrecht | P584 |
4 | ![]() | 29 Jun 1917 | Utrecht | P576 |
5 | ![]() | 26 Apr 1919 | Utrecht | P550 |
6 | ![]() | 4 May 1893 | Utrecht | P578 |
7 | ![]() | Utrecht | P573 | |
8 | ![]() | 3 Mar 1863 | Utrecht | P982 |
9 | ![]() | 14 Okt 1899 | Utrecht | P5920 |
10 | ![]() | 12 Feb 1914 | Utrecht | P2919 |
11 | ![]() | 8 Jan 1939 | Utrecht | P594 |
12 | ![]() | 1899 | Utrecht | P2974 |
13 | ![]() | 23 Jan 1940 | Utrecht | P482 |
14 | ![]() | 1915 | Utrecht | P642 |
15 | ![]() | 4 Nov 1889 | Utrecht | P3809 |
16 | ![]() | 9 Sep 1909 | Utrecht | P1654 |
17 | ![]() | 1 Dec 1916 | Utrecht | P1656 |
18 | ![]() | 19 Oct 1924 | Utrecht | P1659 |
19 | ![]() | 18 Sep 1914 | Utrecht | P62 |
20 | ![]() | 22 Jun 1918 | Utrecht | P1657 |
21 | ![]() | 30 Nov 1920 | Utrecht | P1658 |
22 | ![]() | 10 May 1912 | Utrecht | P1655 |
23 | ![]() | 7 Oct 1854 | Utrecht | P1609 |
24 | ![]() | 27 Mar 1885 | Utrecht | P910 |
25 | ![]() | 9 June 1919 | Utrecht | P4252 |
26 | ![]() | 20 May 1837 | Utrecht | P4285 |
27 | ![]() | 6 November 1914 | Utrecht | P6548 |
28 | ![]() | 28 Aug 1886 | Utrecht | P583 |
29 | ![]() | 1881 | Utrecht | P1921 |
30 | ![]() | 1791 | Utrecht | P251 |
31 | ![]() | 1 Jan 1903 | Utrecht | P988 |
32 | ![]() | 18 Apr 1897 | Utrecht | P987 |
33 | ![]() | 26 Dec 1889 | Utrecht | P984 |
34 | ![]() | 1 Aug 1892 | Utrecht | P986 |
35 | ![]() | 6 Dec 1894 | Utrecht | P985 |
36 | ![]() | 10 Mar 1900 | Utrecht | P989 |
37 | ![]() | 25 Jan 1887 | Utrecht | P990 |
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Aug 1929 | Utrecht | P499 |
2 | ![]() | 23 Jan 1951 | Utrecht | P593 |
3 | ![]() | 10 Apr 1958 | Utrecht | P577 |
4 | ![]() | 13 Oct 1894 | Utrecht | P578 |
5 | ![]() | 30 Oct 1936 | Utrecht | P982 |
6 | ![]() | 11 Jul 1906 | Utrecht | P4708 |
7 | ![]() | 15 Sep 1951 | Utrecht | P451 |
8 | ![]() | 3 May 1936 | Utrecht | P1602 |
9 | ![]() | 25 Apr 1881 | Utrecht | P1867 |
10 | ![]() | 4 Oct 1968 | Utrecht | P585 |
11 | ![]() | 26 Jan 2001 | Utrecht | P765 |
12 | ![]() | 2 Feb 1991 | Utrecht | P3095 |
13 | ![]() | 29 Jun 1932 | Utrecht | P4793 |
14 | ![]() | 27 Jan 1930 | Utrecht | P6701 |
15 | ![]() | 27 Jul 1891 | Utrecht | P4795 |
16 | ![]() | 4 Apr 1927 | Utrecht | P1614 |
17 | ![]() | 29 Oct 1936 | Utrecht | P1652 |
18 | ![]() | 20 Sep 1973 | Utrecht | P1618 |
19 | ![]() | 5 Feb 1992 | Utrecht | P62 |
20 | ![]() | 22 Apr 1945 | Utrecht | P1615 |
21 | ![]() | 20 Aug 1992 | Utrecht | P1657 |
22 | ![]() | 1998 | Utrecht | P1658 |
23 | ![]() | 6 Jan 1928 | Utrecht | P1609 |
24 | ![]() | 16 Jul 1912 | Utrecht | P175 |
25 | ![]() | 20 Aug 1936 | Utrecht | P909 |
26 | ![]() | 25 Jun 1918 | Utrecht | P4286 |
27 | ![]() | 1 Apr 1862 | Utrecht | P215 |
28 | ![]() | 3 May 1893 | Utrecht | P176 |
29 | ![]() | 16 Mar 1948 | Utrecht | P919 |
30 | ![]() | 18 May 1994 | Utrecht | P4252 |
31 | ![]() | 12 Feb 1884 | Utrecht | P4285 |
32 | ![]() | 11 Dec 1876 | Utrecht | P174 |
33 | ![]() | 4 Aug 1916 | Utrecht | P178 |
34 | ![]() | 17 Jun 1886 | Utrecht | P177 |
35 | ![]() | 30 January 1957 | Utrecht | P6716 |
36 | ![]() | 16 Nov 1920 | Utrecht | P4250 |
37 | ![]() | 28 Oct 1952 | Utrecht | P4251 |
38 | ![]() | 2 Aug 1944 | Utrecht | P4557 |
39 | ![]() | 14 Jun 2000 | Utrecht | P586 |
40 | ![]() | 27 September 1958 | Utrecht | P6526 |
41 | ![]() | 8 Apr 1876 | Utrecht | P169 |
42 | ![]() | 5 January 1940 | Utrecht | P5602 |
43 | ![]() | 5 October 1932 | Utrecht | P4779 |
44 | ![]() | 1 Sep 1874 | Utrecht | P4794 |
45 | ![]() | 2 Feb 1933 | Utrecht | P4792 |
46 | ![]() | 18 Oct 1952 | Utrecht | P402 |
47 | ![]() | 10 May 1927 | Utrecht | P2894 |
48 | ![]() | 21 Mar 1903 | Utrecht | P988 |
49 | ![]() | 6 Dec 1934 | Utrecht | P4709 |
50 | ![]() | 1 Jan 1980 | Utrecht | P987 |
Matches 1 to 23 of 23
Family ![]() |
Married ![]() |
Family ID | ||
1 | BEEKES / RAM | 17 Nov 1875 | Utrecht | F52 |
2 | BENNES / KONING | 27 Jan 1937 | Utrecht | F75 |
3 | BENNES / RAM | 31 May 1916 | Utrecht | F63 |
4 | BENNES / TEDERING | Utrecht | F67 | |
5 | BENNES / VAN BUUREN | 30 Apr 1913 | Utrecht | F65 |
6 | HEITBRINK / ZWERVER | 2 Oct 1912 | Utrecht | F467 |
7 | HOENDERVANGER / RAM | 28 Oct 1925 | Utrecht | F486 |
8 | LEEMAN / DIJNS | 2 Feb 1885 | Utrecht | F705 |
9 | LUSENET / RAM | 4 Sep 1918 | Utrecht | F725 |
10 | MAASWINKEL / SUXMICKEL | 16 May 1928 | Utrecht | F731 |
11 | MAASWINKEL / VAN KUIJK | 16 Jan 1929 | Utrecht | F733 |
12 | MAASWINKEL / VAN RIET | 10 Oct 1940 | Utrecht | F735 |
13 | MAASWINKEL / VAN WORKUM | 24 Jan 1935 | Utrecht | F734 |
14 | MILTENBURG / MAASWINKEL | 7 Aug 1918 | Utrecht | F753 |
15 | NAGTEGAAL / MAASWINKEL | 2 Oct 1935 | Utrecht | F813 |
16 | PISA / DIJNS | 28 Sep 1892 | Utrecht | F872 |
17 | POT / MAASWINKEL | 4 Nov 1911 | Utrecht | F881 |
18 | RAM / SCHRIJVERSHOF | 29 May 1918 | Utrecht | F892 |
19 | RAM / SCHRIJVERSHOF | 21 May 1924 | Utrecht | F893 |
20 | SNELLENBERG / MAASWINKEL | 28 Aug 1935 | Utrecht | F1174 |
21 | VROOMAN / MAASWINKEL | 4 Jun 1930 | Utrecht | F1295 |
22 | WALET / BORN | 20 May 1885 | Utrecht | F1302 |
23 | WALET / ROSKAMP | 31 Aug 1932 | Utrecht | F1304 |