1. | Daxlberger, Theres was born on 11 May 1888 in Westerndorf Sankt Peter; died on 18 Nov 1942 in Westerndorf St Peter, Rosenheim, Bavaria, Germany; was buried in Pfaffenhofen a. Inn, Rosenheimer Landkreis, Bavaria (Bayern), Germany. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
2. | Daxlberger, Anna Maria (1.Theres1) was born on 8 Oct 1921 in Munchen Duitsland; died on 24 Apr 1997 in Alkmaar. Anna married Bennes, Johannes Gerardus Marinus on 15 Feb 1943 in Pfaffenhofen und er Ilm. Johannes (son of Bennes, Gerrit and Ram, Maria Cornelia) was born on 26 Apr 1919 in Utrecht; died on 14 Aug 2004 in Alkmaar. [Group Sheet] [Family Chart]
|
3. | Bennes, Peter Gerrit-Johann (2.Anna2, 1.Theres1) was born on 21 Jul 1944 in Westerndorf Sankt Peter; died est 23 Oct 1944 in Rosenheim. |
4. | Living (2.Anna2, 1.Theres1) Living married Living [Group Sheet] [Family Chart]
|
5. | Living (2.Anna2, 1.Theres1) Living married Living [Group Sheet] [Family Chart]
|
6. | Living (2.Anna2, 1.Theres1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
7. | Living (2.Anna2, 1.Theres1) Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
8. | Living (4.Living3, 2.Anna2, 1.Theres1) Living married Living [Group Sheet] [Family Chart] Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
9. | Living (4.Living3, 2.Anna2, 1.Theres1) |
10. | Veld, Eric (5.Living3, 2.Anna2, 1.Theres1) was born in in Castricum. |
11. | Veld, Inge (5.Living3, 2.Anna2, 1.Theres1) was born in in Castricum. |
12. | Veld, Rob (5.Living3, 2.Anna2, 1.Theres1) was born in in Castricum. |
13. | van de Berg, Jeroen (6.Living3, 2.Anna2, 1.Theres1) was born in in Alkmaar. |
14. | Living (6.Living3, 2.Anna2, 1.Theres1) Living married Living [Group Sheet] [Family Chart]
|
15. | Kooijman, Leon (7.Living3, 2.Anna2, 1.Theres1) was born in in Alkmaar. Family/Spouse: Stevens, Annemieke. [Group Sheet] [Family Chart]
|
16. | Kramer, Chantal (7.Living3, 2.Anna2, 1.Theres1) was born in in Alkmaar. Family/Spouse: Van de Grift, Michael. [Group Sheet] [Family Chart]
|
17. | Kramer, Nicky (7.Living3, 2.Anna2, 1.Theres1) was born in in Alkmaar. |