1. | Neumaier, Theres was born on 13 Mar 1861 in Hinterreut, Schechen, Rosenheim, Bayern; died on 26 Mar 1933 in Westerndorf St Peter, Rosenheim, Bavaria, Germany. Theres married Daxlberger, Ignatz on 5 May 1884 in Westerndorf, Rosenheim, Bayern. Ignatz (son of Daxlberger, Georg and Zweckstätter, Maria) was born on 12 Apr 1856 in Westerndorf, Rosenheim, Bayern Hausnr. 74; was christened on 12 Apr 1856 in Rosenheim, Bavaria, Germany; died on 12 Nov 1920 in Westerndorf, Rosenheim, Bayern Hausnr. 74; was buried in Pfaffenhofen a. Inn, Rosenheimer Landkreis, Bavaria (Bayern), Germany. [Group Sheet] [Family Chart]
|
2. | Daxlberger, Theres (1.Theres1) was born on 11 May 1888 in Westerndorf Sankt Peter; died on 18 Nov 1942 in Westerndorf St Peter, Rosenheim, Bavaria, Germany; was buried in Pfaffenhofen a. Inn, Rosenheimer Landkreis, Bavaria (Bayern), Germany. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
3. | Daxlberger, Ursula (1.Theres1) was born in 1892 in Westerndorf St Peter, Rosenheim, Bavaria, Germany; died on 18 Aug 1954; was buried in Pfaffenhofen am Inn, Landkreis Rosenheim, Bavaria (Bayern), Germany. |
4. | Daxlberger, Ignatz (1.Theres1) was born on 31 Okt 1894 in Westerndorf St Peter Bayern; died on 11 Nov 1966; was buried in Pfaffenhofen a. Inn, Rosenheimer Landkreis, Bavaria (Bayern), Germany. Family/Spouse: Katharina. Katharina was born on 28 Oct 1898; died on 15 Nov 1978. [Group Sheet] [Family Chart]
|
5. | Daxlberger, Johann (1.Theres1) was born in 1898 in Westerndorf St Peter, Rosenheim, Bavaria, Germany; died in 1901 in Westerndorf St Peter, Rosenheim, Bavaria, Germany. |
6. | Daxlberger, Rosina (1.Theres1) was born on 19 Jun 1901 in Westerndorf St Peter, Rosenheim, Bavaria, Germany; died on 6 Jan 1978 in Westerndorf St Peter, Rosenheim, Bavaria, Germany. Family/Spouse: Hopf, Benedikt. Benedikt was born on 5 Oct 1898 in Neubeuern, Rosenheim, Bavaria, Germany; died on 2 May 1968 in Westerndorf St Peter, Rosenheim, Bavaria, Germany. [Group Sheet] [Family Chart]
|
7. | Daxlberger, Anna Maria (2.Theres2, 1.Theres1) was born on 8 Oct 1921 in Munchen Duitsland; died on 24 Apr 1997 in Alkmaar. Anna married Bennes, Johannes Gerardus Marinus on 15 Feb 1943 in Pfaffenhofen und er Ilm. Johannes (son of Bennes, Gerrit and Ram, Maria Cornelia) was born on 26 Apr 1919 in Utrecht; died on 14 Aug 2004 in Alkmaar. [Group Sheet] [Family Chart]
|
8. | Daxlberger, Katharina (4.Ignatz2, 1.Theres1) was born on 7 May 1932; died on 30 Nov 2009. Family/Spouse: Bichler, Georg. Georg was born on 23 Mar 1928; died on 30 Jun 2003; was buried in Pfaffenhofen a. Inn, Rosenheimer Landkreis, Bavaria (Bayern), Germany. [Group Sheet] [Family Chart] |
9. | Hopf, Benedikt (6.Rosina2, 1.Theres1) was born on 30 Nov 1930; died on 20 Dec 1930. |
10. | Hopf, Elisabeth (6.Rosina2, 1.Theres1) Family/Spouse: Ketzer. [Group Sheet] [Family Chart] |
11. | Hopf, Maria (6.Rosina2, 1.Theres1) |
12. | Hopf, Therese (6.Rosina2, 1.Theres1) was born on 17 Apr 1935; died on 30 Aug 2019. Family/Spouse: Kindermann, Ernst. Ernst was born on 21 Nov 1937; died on 29 Mar 2013. [Group Sheet] [Family Chart]
|
13. | Hopf, Ursula (6.Rosina2, 1.Theres1) |
14. | Hopf, Anna Maria (6.Rosina2, 1.Theres1) was born on 12 Apr 1934; died on 12 Aug 2021 in Schechen. Anna married Wechselberger, Alois on 24 May 1958. Alois was born on 27 Nov 1932; died on 3 Aug 2000. [Group Sheet] [Family Chart]
|
15. | Hopf, Benedikt (6.Rosina2, 1.Theres1) was born on 30 Aug 1937; died on 20 Sep 2018. Family/Spouse: Elisabeth. Elisabeth was born on 23 Jul 1938; died on 11 Sep 2014. [Group Sheet] [Family Chart] |
16. | Bennes, Peter Gerrit-Johann (7.Anna3, 2.Theres2, 1.Theres1) was born on 21 Jul 1944 in Westerndorf Sankt Peter; died est 23 Oct 1944 in Rosenheim. |
17. | Living (7.Anna3, 2.Theres2, 1.Theres1) Living married Living [Group Sheet] [Family Chart]
|
18. | Living (7.Anna3, 2.Theres2, 1.Theres1) Living married Living [Group Sheet] [Family Chart]
|
19. | Living (7.Anna3, 2.Theres2, 1.Theres1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
20. | Living (7.Anna3, 2.Theres2, 1.Theres1) Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
21. | Kindermann, Anita (12.Therese3, 6.Rosina2, 1.Theres1) Family/Spouse: Jankl. [Group Sheet] [Family Chart]
|
22. | Living (14.Anna3, 6.Rosina2, 1.Theres1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
23. | Living (14.Anna3, 6.Rosina2, 1.Theres1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
24. | Living (14.Anna3, 6.Rosina2, 1.Theres1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
25. | Living (14.Anna3, 6.Rosina2, 1.Theres1) Living married Living [Group Sheet] [Family Chart]
|