( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Ram, Cornels Jacobsz [1] b. 11 Jun 1767 d. 26 May 1805
- Buijs, Maagje Willems b. 27 Aug 1765 d. 25 Mar 1812
- 2 Ram, Jacobus [1.1] b. Bef 17 Jun 1791 d. 30 Apr 1863
- 2 Ram, Maria [1.2] b. Bef 5 Sep 1792 d. 20 Feb 1834
- 2 Ram, Gerrit [1.3] b. Bef 20 Dec 1793
- 2 Ram, Elisabeth (Bertje) [1.4] b. Bef 17 Dec 1795 d. 8 Dec 1875
- 2 Ram, Jan [1.5] b. Bef 11 Aug 1797
- 2 Ram, Petronella [1.6] b. Bef 12 Sep 1799 d. 22 Dec 1842
- 2 Ram, Johannes [1.7] b. 28 Dec 1801 d. 5 Jul 1866
- van Angeren, Josina b. 20 May 1803 d. 8 Apr 1876
- 3 Ram, Cornelis [1.7.1] b. 19 Apr 1828 d. 24 Nov 1899
- 3 Ram, Gerardus [1.7.2] b. 27 Jun 1830 d. 6 Mar 1907
- Kurver, Adriana Petronella b. 5 Mar 1838 d. 23 Jan 1904
- 4 Ram, Christiaan Johannes [1.7.2.1] b. 18 Apr 1866 d. 12 Jun 1921
[ =>]
- 4 Ram, Marinus [1.7.2.2] b. 9 Aug 1867 d. 25 Jul 1868
- 4 Ram, Anna [1.7.2.3] b. 14 Nov 1868 d. 24 Jul 1869
- 4 Ram, Joannes [1.7.2.4] b. 9 Jan 1870 d. 16 Nov 1870
- 4 Ram, Anna Maria [1.7.2.5] b. 16 Mar 1871 d. 5 Jul 1871
- 4 Ram, Joannes [1.7.2.6] b. 15 Apr 1872 d. 19 May 1872
- 4 Ram, Maria Johanna [1.7.2.7] b. 1 Sep 1873 d. 30 Sep 1874
- 4 Ram, Johanna Maria [1.7.2.8] b. 20 Jan 1875 d. 7 Mar 1875
- 4 Ram, Josina [1.7.2.9] b. 27 Jul 1876 d. 27 Oct 1932
[ =>]
- 4 Ram, Maria [1.7.2.10] b. 14 Nov 1879 d. 30 Dec 1880
- 4 Ram, Maria Johanna [1.7.2.11] b. 26 May 1882 d. 6 Dec 1882
- + van der Mispel, Christina b. 9 Jan 1835 d. 18 Oct 1864
- 3 Ram, Maagje [1.7.3] b. 13 Dec 1831 d. 11 Dec 1876
- 3 Ram, Alida [1.7.4] b. 5 Oct 1835 d. 16 Jul 1912
- 3 Ram, Gerrit [1.7.5] b. 10 May 1838 d. 3 May 1893
- 3 Ram, Naatje [1.7.6] b. 27 May 1840 d. 17 Jun 1886
- Jansen, Carel Louis b. 9 Aug 1836 d. 20 Apr 1914
- 4 Jansen, Bernardus Hubertus [1.7.6.1] b. 2 Apr 1866 d. 7 May 1900
- 4 Jansen, Johanna Josina [1.7.6.2] b. 17 Jun 1867 d. 12 Oct 1916
- 4 Jansen, Catharina Magdalena [1.7.6.3] b. 14 Dec 1868 d. 21 May 1870
- 4 Jansen, Josina Maria Jeannetta [1.7.6.4] b. 19 Feb 1870 d. 17 Dec 1942
- 4 Jansen, Louis Gerardus Dominicus [1.7.6.5] b. 13 Oct 1871 d. 13 Apr 1937
- 4 Jansen, Maria Magdalena Sebastiana [1.7.6.6] b. 12 Jan 1873 d. 5 Jun 1874
- 4 Jansen, Magdalena Wilhelmina [1.7.6.7] b. 26 May 1874 d. 21 Jun 1876
- 4 Jansen, Marinus Johannes Aloijsius [1.7.6.8] b. 3 Jan 1876 d. 3 Apr 1948
[ =>]
- 4 Jansen, Johannes Cornelis Franciscus [1.7.6.9] b. 11 Jun 1877 d. 25 Oct 1877
- 4 Jansen, Maria Magdalena Catharina [1.7.6.10] b. 4 Aug 1878 d. 15 Feb 1900
- 4 Jansen, Catharina Maria Jeannette [1.7.6.11] b. 26 Feb 1880 d. 29 Feb 1880
- 4 Jansen, Johannes Cornelis [1.7.6.12] b. 4 Jun 1881 d. 19 Jun 1881
- 3 Ram, Maria [1.7.7] b. 26 Sept 1844 d. 4 Aug 1916
- 2 Ram, Michael [1.8] b. Bef 5 Jan 1802 d. 17 Jun 1868
- 2 Ram, Cornelia [1.9] b. Bef 5 Apr 1804 d. 27 Sep 1855