( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Bakker, Maartje [1] b. 1845 d. 17 Sep 1905
- Orij, Cornelis b. 22 Feb 1838 d. 18 Jun 1885
- 2 Orij, Aagje [1.1] b. 21 Dec 1867 d. 18 Apr 1935
- Zoontjes, Klaas b. 10 Oct 1863 d. 24 Jan 1912
- 3 Zoontjes, Albertus [1.1.1] b. 22 Juni 1890 d. 2 Apr 1892
- 3 Zoontjes, Maartje [1.1.2] b. 21 Feb 1892 d. 20 Feb 1912
- 3 Zoontjes, Grietje [1.1.3] b. 21 Feb 1892 d. 3 May 1892
- 3 Zoontjes, Albertus [1.1.4] b. 10 Jan 1894 d. 17 Jan 1895
- 3 Zoontjes, Grietje [1.1.5] b. 13 Juni 1895 d. 28 Feb 1896
- 3 Zoontjes, Keetje [1.1.6] b. 13 Jun 1895 d. 4 Mar 1896
- 3 Zoontjes, Margaretha [1.1.7] b. 17 Dec 1896 d. 22 Feb 1986
- 3 Zoontjes, Cornelis [1.1.8] b. 23 Jan 1899 d. 25 May 1962
- 3 Zoontjes, Albert [1.1.9] b. 29 Okt 1900 d. 20 Mar 1902
- 3 Zoontjes, Johannes [1.1.10] b. 12 Nov 1902 d. 25 Nov 1902
- 3 Zoontjes, Albertus [1.1.11] b. 12 Dec 1903 d. 10 Sep 1904
- 3 Zoontjes, Albertus [1.1.12] b. 16 Feb 1905 d. 24 Feb 1965
- 3 Zoontjes, Cornelia [1.1.13] b. 13 Jul 1906 d. 16 May 1909
- 3 Zoontjes, Jansje [1.1.14] b. 21 Nov 1907 d. 26 Jan 1979
- 2 Orij, Trijntje [1.2] b. 19 Mar 1873 d. 10 Jan 1963
- 2 Orij, Aaltje [1.3] b. 21 Jul 1876 d. 11 Jan 1950
- Pirovano, Cornelis b. 8 Nov 1874 d. 1 Nov 1955
- 3 Pirovano, Margaretha Maria [1.3.1] b. 11 Feb 1902 d. 24 Nov 1995
- 3 Pirovano, Maria Cornelia [1.3.2] b. 5 Nov 1903 d. 6 Nov 1992
- 3 Pirovano, Cornelis Franciscus [1.3.3] b. 13 Jul 1906 d. 21 Sep 1906
- 3 Pirovano, Cornelis [1.3.4] b. 18 Feb 1907 d. 27 Mar 1981
- 3 Pirovano, Anna Elisabeth [1.3.5] b. 27 Jul 1908 d. 14 Aug 1908
- 3 Pirovano, Maria Antonia [1.3.6] b. 25 Jul 1909 d. 5 Jun 1991
- 3 Pirovano, Anna Elisabeth [1.3.7] b. 20 Mar 1911 d. 24 Jun 1993
- 3 Pirovano, Agatha Maria [1.3.8] b. 25 Aug 1912 d. 9 Mar 2004
- 3 Pirovano, Alida Maria [1.3.9] b. 23 Feb 1915 d. 13 Dec 2006
- 3 Pirovano, Levenloos [1.3.10] b. 18 May 1916 d. 18 May 1916
- 3 Pirovano, Nicolaas [1.3.11] b. 22 Mar 1917 d. 11 Mar 1998
- 2 Orij, Joseph [1.4] b. 12 Jan 1879 d. 17 Jan 1921
- Couton, Theresia Francisca b. 1 Jul 1883 d. 14 Sep 1966
- 3 Ory, Pieter [1.4.1] b. 22 Jul 1905 d. 9 Jan 1906
- 3 Ory, Maria Theresia [1.4.2] b. 14 Sep 1906 d. 23 Dec 1909
- 3 Ory, Petrus [1.4.3] b. 29 Nov 1907 d. 13 May 1909
- 3 Ory, Theresia Fransisca [1.4.4] b. 30 Sep 1909 d. 8 Sep 2003
- 3 Ory, Maria Theresia [1.4.5] b. 10 Dec 1910 d. 27 May 1987
- 3 Ory, Cornelia Johanna Francisca [1.4.6] b. 16 Jan 1914 d. 13 Nov 1916
- 3 Ory, Hendrikus Antonius [1.4.7] b. 21 Feb 1915 d. 15 Sep 1970
- 3 Ory, Johannes Franciscus [1.4.8] b. 21 Feb 1915 d. 11 May 1916
- 3 Ory, Cornelis [1.4.9] b. 2 Aug 1918 d. 20 Feb 1988
- 3 Ory, Johanna Maria [1.4.10] b. 7 Mar 1920 d. 8 Jan 2003
- 2 Orij, Anthonie [1.5] b. 25 Aug 1881 d. 18 Jan 1909