( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Sluijs, Antje Sijmens [1] b. 27 Jun 1771 d. 5 Dec 1844
- Zonneveld, Lourens Engelsz b. 18 Sep 1772 d. 30 May 1840
- 2 Zonneveld, Sijmen [1.1] b. Abt 1798 d. 17 Sep 1799
- 2 Zonneveld, Geertje [1.2] b. Abt 1799 d. 7 May 1801
- 2 Zonneveld, Zijmen [1.3] b. 12 Jul 1800 d. 22 Feb 1813
- 2 Zonneveld, Geertje [1.4] b. 4 Dec 1801 d. 21 Mar 1867
- 2 Zonneveld, Engel [1.5] b. 21 Apr 1803 d. 2 Oct 1868
- 2 Zonneveld, Jan [1.6] b. 25 Jun 1804 d. 10 Feb 1880
- 2 Zonneveld, Stijntje [1.7] b. 22 Sep 1805 d. 18 Dec 1812
- 2 Zonneveld, Lourens [1.8] b. 5 Dec 1806 d. 20 Jan 1870
- 2 Zonneveld, Cornelis [1.9] b. 4 Sep 1808 d. 19 Nov 1841
- 2 Zonneveld, Maartje [1.10] b. 18 Mar 1810 d. 24 Aug 1892
- Breetveld, Cornelis b. 20 Apr 1803 d. 10 Oct 1865
- 3 Breetveld, Trijntje [1.10.1] b. 21 Mar 1838 d. 14 Jun 1908
- 3 Breetveld, Antje [1.10.2] b. 4 Aug 1839 d. 24 Apr 1840
- 3 Breetveld, Antje [1.10.3] b. 12 Sep 1840 d. 18 Dec 1918
- 3 Breetveld, Jan [1.10.4] b. 30 Dec 1841 d. 31 May 1842
- 3 Breetveld (Breedvelt), Johanna Hendrika [1.10.5] b. 29 Jan 1844 d. 6 Jun 1928
- 3 Breedveld, Geertje [1.10.6] b. 18 Oct 1845 d. 28 May 1927
- 3 Breetveld, N.N. [1.10.7] b. 27 Aug 1847 d. 27 Aug 1847
- 3 Breetveld, Jan [1.10.8] b. 6 Oct 1848 d. 11 Jun 1871
- 3 Breetveld, Lourens [1.10.9] b. 27 Aug 1850 d. 27 Oct 1927
- Castricum, Maartje b. 1 Sep 1852 d. 11 Sep 1922
- 4 Breetveld, Maria [1.10.9.1] b. 5 Dec 1878 d. 30 Mar 1933
[ =>]
- 4 Breetveld, Johannes [1.10.9.2] b. 23 Aug 1881 d. 13 Dec 1970
[ =>]
- 4 Breetveld, Cornelis [1.10.9.3] b. 13 Jun 1883 d. 28 Apr 1956
- 4 Breetveld, Fronica [1.10.9.4] b. 27 Jun 1884 d. 16 Sep 1979
[ =>]
- 4 Breetveld, Wilhelmus [1.10.9.5] b. 3 Aug 1886 d. 3 Aug 1948
[ =>]
- 4 Breetveld, Petronella [1.10.9.6] b. 14 May 1888 d. 19 Nov 1961
[ =>]
- 4 Breetveld, Johanna [1.10.9.7] b. 20 Oct 1890 d. 30 Jul 1984
[ =>]
- 4 Breetveld, Hendrik [1.10.9.8] b. 29 Sep 1892 d. 16 Feb 1894
- 4 Breetveld, Lourens [1.10.9.9] b. 29 Sep 1892 d. 11 May 1893
- 4 Breetveld, Hendrika [1.10.9.10] b. 22 Oct 1894 d. 3 Jul 1932
- 2 Zonneveld, Simon [1.11] b. 13 Mar 1813 d. 4 Jun 1883
- 2 Zonneveld, Pieter [1.12] b. 11 Jun 1816 d. 15 Jul 1816