( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Zonneveld, Jan Jansz [1] b. 13 Feb 1804 d. 28 Feb 1865
- Nuijens, Maria b. Abt 1809 d. 21 Jan 1882
- 2 Zonneveld, Maartje [1.1] b. 1830 d. 2 Apr 1895
- 2 Zonneveld, Maksimilianus [1.2] b. Abt 1832
- 2 Zonneveld, Jan [1.3] b. Abt 1835 d. 2 Feb 1894
- 2 ZONNEVELD, Maria [1.4] b. 19 Feb 1837 d. 3 Jun 1922
- 2 Zonneveld, Jacob [1.5] b. Abt 1839 d. 5 Aug 1843
- 2 Zonneveld, Frans [1.6] b. Abt 1841 d. 21 June 1910
- 2 Zonneveld, Cornelis [1.7] b. Abt 1843 d. 18 Mar 1882
- 2 Zonneveld, Trijntje [1.8] b. Abt 1845 d. 28 Apr 1859
- 2 Zonneveld, Jacoba [1.9] b. Abt 1848 d. 17 Oct 1912
- 2 Zonneveld, Petronella [1.10] b. Abt 1850 d. 20 Jan 1862
- 2 Zonneveld, Pieter [1.11] b. Abt Nov. 1855 d. 23 Nov 1856