( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Goudsblom, Cornelis [1] b. 31 Jan 1832 d. 3 Feb 1883
- de Nijs, Aagje b. 3 Feb 1829 d. 21 Feb 1870
- 2 Goudsblom, Neeltje [1.1] b. 1 Mar 1858 d. 16 Jan 1946
- 2 Goudsblom, Matthijs [1.2] b. 14 Mar 1859
- 2 Goudsblom, Petrus [1.3] b. 27 Feb 1861 d. 3 Mar 1861
- 2 Goudsblom, Petrus [1.4] b. 20 Oct 1862 d. 1 Mar 1938
- Kamper, Helena b. 16 Dec 1873 d. 26 Mar 1949
- 3 Goudsblom, Cornelis Petrus [1.4.1] b. 22 Jan 1896 d. 7 Oct 1969
- 3 Goudsblom, Petrus Adrianus [1.4.2] b. 9 Jun 1897 d. 21 Nov 1923
- 3 Goudsblom, Matthijs [1.4.3] b. 26 Mar 1899 d. 22 Dec 1966
- 3 Goudsblom, Theodorus Pietersz [1.4.4] b. 27 Oct 1900 d. 19 Aug 1977
- 3 Goudsblom, Agatha Maria [1.4.5] b. 13 Mar 1903 d. 28 Aug 1924
- 3 Goudsblom, Maria Cornelia [1.4.6] b. 23 Nov 1904 d. 8 Nov 1992
- 3 Goudsblom, Adrianus Josephus [1.4.7] b. 19 Mar 1906 d. 5 Jul 1975
- 3 Goudsblom, Cornelia [1.4.8] b. 30 Dec 1907 d. 18 Dec 1969
- 3 Goudsblom, Johannes Antonius [1.4.9] b. 25 Feb 1909 d. 10 Nov 1979
- 3 Goudsblom, Catharina Maria [1.4.10] b. 21 Aug 1910 d. 18 Jun 1998
- 3 Goudsblom, Brigittha [1.4.11] b. 9 Apr 1912 d. 27 Jun 1920
- 3 Goudsblom, Anthonius [1.4.12] b. 7 Sep 1914 d. 17 Jan 1937
- 3 Goudsblom, Wilhelmes Jozef [1.4.13] b. 1 Mar 1917 d. 14 Aug 1984
- Zwarekamp, Elsje b. 19 Mar 1835 d. Aft. 1890