Father | Male Pronk, Jacob Pietersz |
Born | 2 Apr 1818 | Hoogwoud |
Died | 21 Jan 1891 | Medemblik |
Buried | ||
Married | 6 May 1838 | Abbekerk, Noord-Holland (NL) |
Father | Pronk, Pieter | F878 Group Sheet | |
Mother | Jonker, Antje | F878 Group Sheet |
Mother | Female Ros, Maartje Jans |
Born | 11 Oct 1818 | Sijbekarspel, Noord-Holland (NL) |
Died | 23 Feb 1878 | Hoogwoud, Opmeer, Noord-Holland (NL) |
Buried | ||
Father | Ros, Jan | F2254 Group Sheet | |
Mother | Rustenburg, Maartje | F2254 Group Sheet |
Child 1 | Male Pronk, Pieter Jacobsz |
Born | 19 Aug 1839 | Hoogwoud, Noord-Holland (NL) |
Died | Yes, date unknown | |
Buried |
Child 2 | Female Pronk, Maartje Jacobs |
Born | 13 Jan 1841 | |
Died | 11 Aug 1880 | |
Buried | ||
Spouse | Hinke | F2255 | |
Married |
Child 3 | Female Pronk, Antje Jacobs |
Born | 17 Feb 1843 | |
Died | 12 Sep 1875 | Medemblik, Noord-Holland (NL) |
Buried | ||
Spouse | Snelten | F2256 | |
Married |
Child 4 | Female Pronk, Jansje |
Born | 5 Feb 1845 | |
Died | 11 Sep 1875 | |
Buried | ||
Spouse | Slijkerman, Theodorus | F2258 | |
Married |
Child 8 | Female Pronk, Pietertje |
Born | 25 Jun 1865 | |
Died | 12 Jan 1935 | |
Buried | ||
Spouse | Huisman | F2257 | |
Married |