Father | Male Muns, Jacobus Marinus |
Born | 6 Sep 1900 | Utrecht |
Died | ||
Buried | ||
Married | 18 Apr 1928 | Ede |
Father | ||
Mother |
Mother | Female Ram, Geertruida |
Born | 1 Oct 1901 | Utrecht |
Died | ||
Buried | ||
Father | Ram, Johannes Arnoldus | F2204 Group Sheet | |
Mother | Froon, Susanna | F2204 Group Sheet |
Child 1 | Male Muns, Co |
Born | 17 Jun 1928 | Boxtel |
Died | 3 Dec 1987 | Maastricht |
Buried | ||
Spouse | Pasmans, Tiny | F2423 | |
Married |