Father | Male Goudsblom, Cornelis |
Born | 4 Jan 1783 | Warmenhuizen |
Christened | 4 Jan 1783 | Warmenhuizen |
Died | 27 Jul 1861 | Warmenhuizen |
Buried | ||
Married | 13 Aug 1809 | Warmenhuizen |
Father | Goudsblom, Maerten | F309 Group Sheet | |
Mother | Stam, Trijntje Cornelis | F309 Group Sheet |
Mother | Female Strooper, Cornelia |
Born | 8 Jan 1789 | Warmenhuizen |
Christened | 8 Jan 1789 | Warmenhuizen |
Died | 11 Dec 1858 | Warmenhuizen |
Buried | ||
Father | Strooper, Johannes | F1210 Group Sheet | |
Mother | Komen (Alias: Bosseboom), Aaltje Claas | F1210 Group Sheet |
Child 1 | Female Goudsblom, Marijtje Maria |
Born | 8 Oct 1809 | Warmenhuizen |
Christened | 8 Oct 1809 | Warmenhuizen |
Died | 17 Nov 1887 | Spanbroek |
Buried | ||
Spouse | van Berkum, Pieter | F104 | |
Married | 12 May 1859 | Spanbroek |
Spouse | Dekker, Hendrik | F202 | |
Married | 14 Jul 1854 | Spanbroek Opmeer |
Child 2 | Female Goudsblom, Joanna Maria |
Born | 08 Dec 1810 | Warmenhuizen |
Christened | 8 Dec 1810 | Warmenhuizen |
Died | Yes, date unknown | |
Buried |
Child 3 | Female Goudsblom, Gertrude |
Born | 20 Jul 1811 | Warmenhuizen |
Christened | 20 Jul 1811 | Warmenhuizen |
Died | 7 Nov 1891 | Anna Paulowna |
Buried | ||
Spouse | Kos, Nicolaas | F641 | |
Married | 3 Dec 1835 | Den Helder |
Child 4 | Female Goudsblom, Catharina |
Born | 10 Jan 1812 | Warmenhuizen |
Christened | 20 Oct 1812 | Warmenhuizen |
Died | 13 Mar 1813 | Warmenhuizen |
Buried |
Child 5 | Female Goudsblom, Jannetje |
Born | 10 Jan 1814 | Warmenhuizen |
Died | 21 Dec 1901 | Steenbergen |
Buried | ||
Spouse | Jongejan, Jan | F536 | |
Married | 10 May 1840 | Warmenhuizen |