Father | Male Niedermeier, Alois |
Born | 26 May 1897 | Dettendorf, Rosenheim, Bayern |
Died | 1 Jun 1976 | |
Buried | ||
Married | ||
Father | Niedermeier, Alois | F2971 Group Sheet | |
Mother | Hirschvogl, Theresia | F2971 Group Sheet |
Mother | Female Braun, Katharina |
Born | 12 Nov 1901 | Regenburg, Bayern, Traunstein, Bavaria, Germany |
Died | 10 May 1972 | |
Buried | ||
Father | ||
Mother |
Child 1 | Female Niedermeier, Gertrude |
Born | 1 Apr 1913 | Dettendorf, Rosenheim, Bayern |
Died | 2 Jan 2008 | |
Buried | ||
Spouse | Hassler, William W. | F2978 | |
Married |
Child 2 | Male Niedermeier, Alois |
Born | 23 Sep 1923 | Dettendorf, Rosenheim, Bayern |
Died | 10 Jul 1944 | |
Buried |
Child 3 | Female + Niedermeier, Katharina |
Born | 24 Sep 1924 | Dettendorf, Rosenheim, Bayern |
Died | 19 Dec 2018 | Orlando, Orange, Florida, USA |
Buried | ||
Spouse | Gilliam, Edgel | F2977 | |
Married |
Child 4 | Female + Niedermeier, Regina Katherine |
Born | 23 Apr 1927 | Dettendorf, Rosenheim, Bayern |
Died | 2 Jun 2015 | |
Buried | ||
Spouse | Waker, William John | F2973 | |
Married |
Child 5 | Female + Niedermeier, Irmengard |
Born | 6 Feb 1932 | Dettendorf, Rosenheim, Bayern |
Died | 5 Mar 2014 | |
Buried | ||
Spouse | Pack, William Milton | F2976 | |
Married |