Father | Male Kos, Cornelis |
Born | 13 Nov 1845 | Barsingerhorn |
Died | 4 Jul 1932 | Anna Paulowna |
Buried | ||
Married | 6 Jul 1867 | Zijpe |
Other Spouse | Herman, Trijntje | F639 | |
Married | 9 Nov 1877 | Schagen |
Father | Kos, Nicolaas | F641 Group Sheet | |
Mother | Goudsblom, Gertrude | F641 Group Sheet |
Mother | Female Philipzen, Petronella |
Born | 19 Mar 1844 | Lakemond |
Died | 21 Jun 1877 | Anna Paulowna |
Buried | ||
Father | ||
Mother |
Child 2 | Female Kos, Margaretha |
Born | 9 Dec 1868 | Zijpe |
Died | 4 Mei 1917 | Alkmaar |
Buried | ||
Spouse | Veer, Wilhelmus Theodorus | F1255 | |
Married | 3 Sep 1897 | Anna Paulowna |
Child 3 | Female Kos, Geertruida |
Born | 23 Feb 1871 | Anna Paulowna |
Died | 11 Mar 1871 | Anna Paulowna |
Buried |