Father | Male Kos, Nicolaas |
Born | 26 Aug 1794 | Zuid-Scharwoude |
Christened | 26 Aug 1794 | Noord-Scharwoude |
Died | 30 Nov 1863 | Zijpe |
Buried | ||
Married | 3 Dec 1835 | Den Helder |
Father | ||
Mother |
Mother | Female Goudsblom, Gertrude |
Born | 20 Jul 1811 | Warmenhuizen |
Christened | 20 Jul 1811 | Warmenhuizen |
Died | 7 Nov 1891 | Anna Paulowna |
Buried | ||
Father | Goudsblom, Cornelis | F286 Group Sheet | |
Mother | Strooper, Cornelia | F286 Group Sheet |
Child 1 | Female Kos, Neeltje |
Born | 25 Juni 1835 | Den Helder |
Died | Yes, date unknown | |
Buried | ||
Spouse | Aalbers, Arnoldus | F1 | |
Married | 22 Jun 1861 | Zijpe |
Child 4 | Female Kos, Guurtje |
Born | 30 Sep 1842 | Oudkarspel |
Died | Yes, date unknown | |
Buried | ||
Spouse | Hoogzaad, Hendrik | F2165 | |
Married |
Child 5 | Male Kos, Cornelis |
Born | 13 Nov 1845 | Barsingerhorn |
Died | 4 Jul 1932 | Anna Paulowna |
Buried | ||
Spouse | Herman, Trijntje | F639 | |
Married | 9 Nov 1877 | Schagen |
Spouse | Philipzen, Petronella | F640 | |
Married | 6 Jul 1867 | Zijpe |