Father | Male Nannes, Pieter |
Born | 26 Feb 1854 | Warmenhuizen |
Died | 12 Jun 1903 | Warmenhuizen |
Buried | ||
Married | 12 Jun 1888 | Warmenhuizen |
Father | Nannes, Jan | F807 Group Sheet | |
Mother | Mosk (alias: Mosch), Maartje | F807 Group Sheet |
Mother | Female Groot, Grietje |
Born | 19 Jan 1865 | Warmenhuizen |
Died | 3 Jun 1943 | Limmen |
Buried | ||
Father | ||
Mother |
Child 1 | Male Nannes, Ambrosius Antonius |
Born | 30 Mar 1889 | Warmenhuizen |
Died | 30 May 1889 | Warmenhuizen |
Buried |
Child 3 | Female Nannes, Margaretha |
Born | 11 Mar 1892 | Warmenhuizen |
Died | Yes, date unknown | |
Buried | ||
Spouse | Erkamp, Cornelis Johannes | F254 | |
Married | 22 Nov 1916 | Warmenhuizen |
Child 4 | Female Nannes, Adriana |
Born | 5 Nov 1893 | Warmenhuizen |
Died | Yes, date unknown | |
Buried | ||
Spouse | Blokker, Jakob | F126 | |
Married | 19 Jan 1919 | Warmenhuizen |
Child 8 | Male Nannes, Petrus Martinus |
Born | 11 Nov 1899 | Warmenhuizen |
Died | Yes, date unknown | |
Buried | ||
Spouse | Apeldoorn, Geertruida | F811 | |
Married |