Name | Neumaier, Joseph | |
Born | 18 Mar 1790 | Hinterreut, Schechen, Rosenheim, Bayern |
Gender | Male | |
Died | 9 May 1850 | Hinterreut, Schechen, Rosenheim, Bayern |
Person ID | I199 | Goudsblom |
Last Modified | 11 Sep 2023 |
Father | Neumaier, Joseph, b. 1757, Haiming, Hochstätt, Rosenheim, Bayern , d. 28 Jan 1823, Hinterreut, Schechen, Rosenheim, Bayern (Age 66 years) | |
Mother | Grießl, Katharina, b. 1754, Rimsting, Prien, Rosenheim, Bayern , d. 5 May 1810, Hinterreut, Schechen, Rosenheim, Bayern (Age 56 years) | |
Married | 17 Dec 1789 | Westerndorf, Rosenheim, Bayern |
Family ID | F2967 | Group Sheet | Family Chart |
Family | Anhart, Anna, b. 29 Apr 1793, Lehen, Bad Aibling, Rosenheim, Bayern , d. 1870, Schmidhausen, Tuntenhausen, Rosenheim, Bayern (Age 76 years) | |||||
Married | 22 Jan 1827 | Westerndorf, Rosenheim, Bayern | ||||
Children |
|
|||||
Documents | Marriage Josef Neumaier and Anna Anhart | |||||
Last Modified | 30 Apr 2024 | |||||
Family ID | F2965 | Group Sheet | Family Chart |