Gender | Female | |
Person ID | I263 | Goudsblom |
Last Modified | 22 Sep 2023 |
Father | Rieder, Johann, b. 12 Oct 1799, Westerndorf, Rosenheim, Bayern Hausnr. 64 , d. 3 Mar 1861, Westerndorf, Rosenheim, Bayern (Age 61 years) | |
Mother | Zweckstaetter, Katharina, b. 24 Apr 1803, Westerndorf, Rosenheim, Bayern Hausnr. 74 , d. 6 Aug 1879, Westerndorf, Rosenheim, Bayern Hausnr. 64 (Age 76 years) | |
Married | 22 May 1826 | Westerndorf, Rosenheim, Bayern |
Family ID | F2979 | Group Sheet | Family Chart |
Family 1 | Zellner, Korbinian, b. 19 Nov 1807, Westerndorf, Rosenheim, Bayern | |||
Children |
|
|||
Last Modified | 21 Sep 2023 | |||
Family ID | F2987 | Group Sheet | Family Chart |
Family 2 | Höhensteiger, Sebastian, b. 20 Jan 1825, Westerndorf, Rosenheim, Bayern , d. 13 Jan 1883 (Age 57 years) | |||
Children |
|
|||
Last Modified | 22 Sep 2023 | |||
Family ID | F2988 | Group Sheet | Family Chart |
Family 3 | Kloo, Franz Xaver | |||||
Children |
|
|||||
Last Modified | 22 Sep 2023 | |||||
Family ID | F2989 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |