Name | Blaischer, Anna | |
Born | Aising, Pang, Rosenheim, Bayern | |
Gender | Female | |
Died | 10 Dec 1801 | Westerndorf, Rosenheim, Bayern |
Person ID | I315 | Goudsblom |
Last Modified | 25 Sep 2023 |
Family | Zweckstetter, Georg, b. 3 Aug 1716, Westerndorf, Rosenheim, Bayern , d. 14 May 1790, Westerndorf, Rosenheim, Bayern (Age 73 years) | |||
Married | 6 Feb 1758 | Pang, Rosenheim, Bavaria, Germany | ||
Children |
|
|||
Last Modified | 26 Sep 2023 | |||
Family ID | F2993 | Group Sheet | Family Chart |