Name | Sanders, Aleijda | |
Born | 19 Jul 1791 | Arnhem |
Gender | Female | |
Died | 18 Feb 1876 | Arnhem |
Person ID | I41 | Goudsblom |
Last Modified | 14 Jul 2023 |
Father | Sanders, Theodorus, b. 12 Jan 1756, Arnhem , d. 2 Sep 1819, Arnhem (Age 63 years) | |
Mother | Leijsers, Joanna, b. 1755, Huissen | |
Married | 25 Nov 1783 | Arnhem |
Family ID | F1374 | Group Sheet | Family Chart |
Family 1 | Jeurissen, Hendrik, b. 5 Sep 1772, Eijmeren , d. 19 Dec 1826, Huissen (Age 54 years) | |||||||||
Married | 21 May 1819 | Arnhem | ||||||||
Children |
|
|||||||||
Last Modified | 14 Jul 2023 | |||||||||
Family ID | F2909 | Group Sheet | Family Chart |
Family 2 | Boshoven, Jacobus, b. 29 Jun 1794, Huissen (Lingewaard) , d. 17 Nov 1866, Huissen (Age 72 years) | |||||||||
Married | 27 Nov 1827 | Huissen | ||||||||
Children |
|
|||||||||
Last Modified | 15 Jul 2023 | |||||||||
Family ID | F2910 | Group Sheet | Family Chart |