Name | Korver, Theodorus | |
Born | 16 Jan 1893 | Alkmaar |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | P1277 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | Korver, Arie, b. 5 Mar 1844, Alkmaar , d. 18 Sep 1921, Alkmaar (Age 77 years) | |
Relationship | natural | |
Mother | Korver, Anna Catharina, b. 26 Mar 1857, Haarlemmermeer , d. Yes, date unknown | |
Relationship | natural | |
Married | 13 Nov 1881 | Alkmaar |
Family ID | F627 | Group Sheet | Family Chart |
Family 1 | van den Brink, Jannetje, b. 1915, d. Yes, date unknown | |||||
Married | 15 May 1940 | Hilversum | ||||
Children |
|
|||||
Last Modified | 6 Jul 2021 | |||||
Family ID | F630 | Group Sheet | Family Chart |
Family 2 | van Wierst, Johanna, b. 1892, d. Yes, date unknown | |||||
Married | 22 Feb 1915 | Hilversum | ||||
Children |
|
|||||
Last Modified | 6 Jul 2021 | |||||
Family ID | F631 | Group Sheet | Family Chart |