Name | Damo, Frans | |
Born | 4 Apr 1946 | |
Gender | Male | |
Died | 7 Apr 1976 [1] | |
Buried | Hillegom,St.Martinus, Hillegom, Zuid-Holland, Netherlands | |
Person ID | P1595 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | Damo, Francesco Giovanni, b. 3 Mar 1904, Italie , d. 14 Apr 1971 (Age 67 years) | |
Relationship | natural | |
Mother | Goudsblom, Petronella Grietje, b. 23 Aug 1909, Alkmaar , d. 13 Jan 1970 (Age 60 years) | |
Relationship | natural | |
Married | 18 Jan 1934 | Alkmaar |
Family ID | F196 | Group Sheet | Family Chart |
Family | dorien | |
Last Modified | 6 Jul 2021 | |
Family ID | F197 | Group Sheet | Family Chart |
Sources |