Name | Wels, Gerritje | |
Born | 4 Feb 1854 | Amersfoort |
Gender | Female | |
Died | 23 Jul 1934 | Barneveld, Netherlands [1] |
Person ID | P1687 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | Wels, Hendrik, b. 23 Aug 1821, Leusden , d. 23 Oct 1899, Amersfoort (Age 78 years) | |
Relationship | natural | |
Mother | Walet, Heiltje, b. 14 Feb 1827, Stoutenburg , d. 8 Dec 1901, Amersfoort (Age 74 years) | |
Relationship | natural | |
Married | 3 May 1848 | Amersfoort, Netherlands |
Family ID | F1310 | Group Sheet | Family Chart |
Family 1 | Descans, Joannes Baptiste, b. 12 May 1828, Gent , d. Yes, date unknown | |||||||
Married | 29 Jan 1879 | Amersfoort | ||||||
Divorced | 31 Jan 1887 | Utrecht | ||||||
Children |
|
|||||||
Last Modified | 6 Jul 2021 | |||||||
Family ID | F209 | Group Sheet | Family Chart |
Family 2 | Dijkhuizen, Teunis, b. 19 Oct 1857, Nijkerkerveen , d. 31 Jul 1901, Amersfoort (Age 43 years) | |||||||
Married | 15 Feb 1888 | Amersfoort | ||||||
Children |
|
|||||||
Last Modified | 6 Jul 2021 | |||||||
Family ID | F214 | Group Sheet | Family Chart |
Family 3 | van Kommer, Hendrik, b. 23 Mar 1839, Nijkerkerveen , d. 24 Apr 1909, Esveld (Age 70 years) | |
Married | 1 Feb 1907 | Barneveld |
Last Modified | 6 Jul 2021 | |
Family ID | F606 | Group Sheet | Family Chart |
Family 4 | van de Steeg, Jan, b. 3 Jan 1849, Barneveld , d. 23 Jan 1939, Barneveld (Age 90 years) | |
Married | 20 Dec 1916 | Amrsfoort |
Last Modified | 6 Jul 2021 | |
Family ID | F1194 | Group Sheet | Family Chart |
Sources |