Name | van Duin, Maarten | |
Born | 6 Sep 1821 | Harenkarspel |
Gender | Male | |
Died | 23 Jul 1822 | Harenkarspel [1] |
Person ID | P1892 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | van Duin, Jan, b. 7 Nov 1773, Hoogwoud , d. 15 Oct 1846, Harenkarspel (Age 72 years) | |
Relationship | natural | |
Mother | Goudsblom, Petronella, b. 28 Nov 1792, Warmenhuizen , d. 1 Jan 1871, Spanbroek (Age 78 years) | |
Relationship | natural | |
Married | 23 Jan 1814 | Harenkarspel |
Family ID | F233 | Group Sheet | Family Chart |
Sources |