Name | Goudsblom, Joanna | |
Born | 15 Nov 1788 | Warmenhuizen |
Christened | 15 Nov 1788 | Warmenhuizen [1] |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | P2274 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | Goudsblom, Maerten, b. 20 Jan 1754, Warmenhuizen , d. 20 Dec 1819, Warmenhuizen (Age 65 years) | |
Relationship | natural | |
Mother | Stam, Trijntje Cornelis, b. 1 Jan 1756, Warmenhuizen , d. 4 Mar 1839, Warmenhuizen (Age 83 years) | |
Relationship | natural | |
Married | Abt 1780 | Warmenhuizen |
Family ID | F309 | Group Sheet | Family Chart |
Sources |