Name | Strooper, Jan Jansz | |
Born | 1656 | |
Gender | Male | |
Died | 13 Nov 1728 | Warmenhuizen [1] |
Person ID | P3364 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | Strooper, Jan Jacobsz, b. 1630, d. 1675, Warmenhuizen (Age 45 years) | |
Relationship | natural | |
Mother | Jans, Neeltje, d. Yes, date unknown | |
Relationship | natural | |
Family ID | F1208 | Group Sheet | Family Chart |
Family | Jansz, Maartje, d. Yes, date unknown | |
Last Modified | 6 Jul 2021 | |
Family ID | F1209 | Group Sheet | Family Chart |
Sources |