Name | Strooper, Pieter Jansz | |
Born | 1655 | Warmenhuizen |
Gender | Male | |
Died | 1688 | Warmenhuizen [1] |
Buried | 7 Sep 1688 | Warmenhuizen |
Person ID | P3365 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | Strooper, Jan Jacobsz, b. 1630, d. 1675, Warmenhuizen (Age 45 years) | |
Relationship | natural | |
Mother | Jans, Neeltje, d. Yes, date unknown | |
Relationship | natural | |
Family ID | F1208 | Group Sheet | Family Chart |
Family | Willems, Neeltje, d. 6 Sep 1735, Warmenhuizen | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 6 Jul 2021 | |||||||||||||
Family ID | F1212 | Group Sheet | Family Chart |
Sources |