Name | Kos, Geertruida Maria | |
Born | 24 Sep 1872 | Anna Paulowna |
Gender | Female | |
Died | Aft 1902 [1] | |
Person ID | P3764 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | Kos, Cornelis, b. 13 Nov 1845, Barsingerhorn , d. 4 Jul 1932, Anna Paulowna (Age 86 years) | |
Relationship | natural | |
Mother | Philipzen, Petronella, b. 19 Mar 1844, Lakemond , d. 21 Jun 1877, Anna Paulowna (Age 33 years) | |
Relationship | natural | |
Married | 6 Jul 1867 | Zijpe |
Family ID | F640 | Group Sheet | Family Chart |
Sources |