Name | Tesselaar, Anna | |
Born | Bef 30 Oct 1797 | Harenkarspel |
Gender | Female | |
Died | 12 Mar 1858 | Heerhugowaard [1] |
Person ID | P4326 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | Tesselaar, Cornelis Arisse, b. 1757, Harenkarspel , d. 23 Mar 1833, Harenkarspel (Age 76 years) | |
Relationship | natural | |
Mother | Overtoom, Maartje Aris, b. 25 Apr 1772, Schagen, Noord-Holland, Netherlands , d. 2 Oct 1857, Harenkarspel, Noord-Holland, Netherlands (Age 85 years) | |
Relationship | natural | |
Married | 22 Nov 1796 | Harenkarspel |
Family ID | F1224 | Group Sheet | Family Chart |
Sources |