Name | Emans (Emaus), Cornelia | |
Born | 1764 | Amsterdam, Noord-Holland, Nederland |
Gender | Female | |
Died | 13 Apr 1837 | Montfoort, Utrecht, Nederland [1] |
Person ID | P5064 | Goudsblom |
Last Modified | 6 Jul 2021 |
Family | van Angeren, Johannes, b. Abt 31 Jul 1757, d. 3 Nov 1838, Montfoort, Utrecht, Nederland (Age ~ 81 years) | |||
Married | 25 Apr 1784 | Montfoort, Utrecht, Nederland | ||
Children |
|
|||
Last Modified | 6 Jul 2021 | |||
Family ID | F1378 | Group Sheet | Family Chart |
Sources |