Name | Koning, Dirk | |
Born | 27 Jan 1813 | Hoogwoud |
Gender | Male | |
Died | 8 Feb 1877 | Blokker [1] |
Person ID | P5105 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | Koning, Dirk Jansz, b. 16 Jan 1771, Hoogwoud, Noord-Holland, Nederland , d. 9 Dec 1812, Hoogwoud, Noord-Holland, Nederland (Age 41 years) | |
Relationship | natural | |
Mother | Sneeboer, Elisabeth Hilbrandts, b. 7 Oct 1776, Westwoud , d. 9 Apr 1841, Hoogwoud (Age 64 years) | |
Relationship | natural | |
Married | 4 May 1800 | Hoogwoud |
Family ID | F1389 | Group Sheet | Family Chart |
Sources |