Name | van Angeren, Cornelis | |
Born | 1833 | IJsselstein, Utrecht, Nederland |
Gender | Male | |
Died | 1834 | IJsselstein, Utrecht, Nederland [1] |
Person ID | P5397 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | van Angeren, Cornelis, b. 1797, Montfoort, Utrecht, Nederland , d. 23 Oct 1833, IJsselstein, Utrecht, Nederland (Age 36 years) | |
Relationship | natural | |
Mother | van der Poll, Adriana, b. 12 Feb 1796, Montfoort, Utrecht, Nederland , d. 14 Aug 1866, IJsselstein, Utrecht, Nederland (Age 70 years) | |
Relationship | natural | |
Married | 23 Oct 1819 | Montfoort, Utrecht, Nederland |
Family ID | F1465 | Group Sheet | Family Chart |
Sources |