Name | Limmen, Gerardus | |
Born | 28 Jan 1869 | Heemskerk |
Gender | Male | |
Died | 31 Jan 1945 | Heemskerk |
Person ID | P5693 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | Limmen, Klaas, b. 16 Okt 1836, Heemskerk, Noord-Holland, Nederland , d. 19 Nov 1900, Heemskerk (Age 64 years) | |
Relationship | natural | |
Mother | Mientjes, Neeltje, b. 4 Nov 1832, Heemskerk, Nederland , d. 14 Juni 1901, Heemskerk (Age 68 years) | |
Relationship | natural | |
Married | 30 Aug 1862 | Heemskerk |
Family ID | F2060 | Group Sheet | Family Chart |
Family | Zonneveld, Anna, b. Abt 1873, Heemskerk , d. 6 Feb 1934, Heemskerk (Age ~ 61 years) | |||||
Married | 5 Mei 1897 | Heemskerk | ||||
Children |
|
|||||
Last Modified | 6 Jul 2021 | |||||
Family ID | F2061 | Group Sheet | Family Chart |