Name | Dekker, Jan | |
Born | 28 January 1876 | Bergen (Noord-Holland) |
Gender | Male | |
Died | 26 May 1936 | Bergen (Noord-Holland) |
Person ID | P6996 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | Dekker, Jan, b. 4 July 1842, Egmond-Binnen , d. 9 May 1919, Bergen (Noord-Holland) (Age 76 years) | |
Relationship | natural | |
Mother | Roobeek, Antje, b. 3 December 1845, Bergen,Noord-Holland,Nederland , d. 20 Apr 1927, Limmel (Age 81 years) | |
Relationship | natural | |
Married | 9 Feb 1868 | Bergen,Noord-Holland,Nederland |
Family ID | F2000 | Group Sheet | Family Chart |
Family | Berkhout, Jansje, b. 7 December 1868, Uitgeest (Noord-Holland) , d. 09 Dec 1945, Alkmaar (Age 77 years) | |||||||||
Married | 23 Juli 1909 | Bergen | ||||||||
Children |
|
|||||||||
Last Modified | 6 Jul 2021 | |||||||||
Family ID | F2001 | Group Sheet | Family Chart |