Gender | Male | |
Person ID | P7010 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | Roobeek, Johannes Jacobus, b. 24 Dec 1897, Alkmaar , d. 07 Jul 1949, Alkmaar (Age 51 years) | |
Mother | van Hooff, Maria, b. 30 Aug 1894, Heemskerk, Nederland , d. 6 Sep 1981, Alkmaar, Nederland (Age 87 years) | |
Married | 21 Feb 1924 | Alkmaar |
Family ID | F1995 | Group Sheet | Family Chart |
Family | Coppens, Maria Josephina Johanna | |||
Children |
|
|||
Last Modified | 6 Jul 2021 | |||
Family ID | F1996 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |