Name | Dekker, Anna Wilhelmina | |
Born | 21 May 1897 | Bergen (Noord-Holland) |
Gender | Female | |
Person ID | P7040 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | Dekker, Reinier, b. 20 November 1872, Bergen, Noord-Holland, Netherlands , d. 2 Dec 1949, Heiloo (Age 77 years) | |
Relationship | natural | |
Mother | Leek, Jansje, b. 8 May 1868, Oudorp, Alkmaar (Noord-Holland) , d. 9 Maart 1949, Bergen (Age 80 years) | |
Relationship | natural | |
Married | 3 Feb 1896 | Oudorp |
Family ID | F2006 | Group Sheet | Family Chart |
Family | Buster, Antonius Maria Henricus, b. 12 June 1895, Tilburg (Noord-Brabant) , d. Aft 9 Nov 1926 (Age 31 years) | |||||
Married | 20 Aug 1919 | Bergen | ||||
Children |
|
|||||
Last Modified | 6 Jul 2021 | |||||
Family ID | F2015 | Group Sheet | Family Chart |