Name | Kos, Martinus | |
Born | 21 Nov 1877 | Heemskerk |
Gender | Male | |
Died | 1949 | onbekend |
Person ID | P7096 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | Kos, Cornelis, b. 28 Jul 1843, Akersloot , d. 28 Aug 1889, Akersloot (Age 46 years) | |
Relationship | natural | |
Mother | Kuijs, Maartje, b. 16 February 1845, Castricum (Noord-Holland) , d. 29 November 1920, Heemskerk (Noord-Holland) (Age 75 years) | |
Relationship | natural | |
Married | 26 Nov 1876 | Akersloot |
Family ID | F2035 | Group Sheet | Family Chart |
Family | Zonneveld, Anna, b. 27 March 1879, Heemskerk, Noord Holland, Netherlands , d. 14 June 1949, Heemskerk, Noord Holland, Netherlands (Age 70 years) | |||||
Married | 8 Juni 1904 | Heemskerk | ||||
Children |
|
|||||
Last Modified | 6 Jul 2021 | |||||
Family ID | F2036 | Group Sheet | Family Chart |