Name | Limmen, Johannes Jacobus | |
Born | 19 June 1901 | Heemskerk |
Gender | Male | |
Died | 10 Nov 1972 | Heemskerk |
Buried | Netherlands | |
Person ID | P7152 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | Limmen, Gerardus, b. 28 Jan 1869, Heemskerk , d. 31 Jan 1945, Heemskerk (Age 76 years) | |
Relationship | natural | |
Mother | Zonneveld, Anna, b. Abt 1873, Heemskerk , d. 6 Feb 1934, Heemskerk (Age ~ 61 years) | |
Relationship | natural | |
Married | 5 Mei 1897 | Heemskerk |
Family ID | F2061 | Group Sheet | Family Chart |
Family | de Ruijter, Margaretha Catharina, b. 13 August 1910, Heemskerk , d. 31 May 1974, Heemskerk (Age 63 years) | |||
Married | 21 Jun 1934 | Heemskerk | ||
Children |
|
|||
Last Modified | 6 Jul 2021 | |||
Family ID | F2069 | Group Sheet | Family Chart |