Name | Slijkerman, Joanna | |
Born | 24 Nov 1871 | |
Gender | Female | |
Died | 15 Apr 1963 | |
Person ID | P7585 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | Slijkerman, Theodorus, b. 1847, d. 1935 (Age 88 years) | |
Relationship | natural | |
Mother | Pronk, Jansje, b. 5 Feb 1845, d. 11 Sep 1875 (Age 30 years) | |
Relationship | natural | |
Family ID | F2258 | Group Sheet | Family Chart |
Family | Sneek, Joannes, b. 12 Apr 1870, d. 4 Jul 1913 (Age 43 years) | |||||||
Children |
|
|||||||
Last Modified | 6 Jul 2021 | |||||||
Family ID | F2260 | Group Sheet | Family Chart |