Name | Terlingen, Johanna Josina | |
Born | 28 Jan 1892 | Utrecht |
Gender | Female | |
Person ID | P7965 | Goudsblom |
Last Modified | 6 Jul 2021 |
Father | Terlingen, Hermanus Hendrikus, b. 3 Mar 1856, Utrecht , d. 19 Sep 1934, Utrecht (Age 78 years) | |
Relationship | natural | |
Mother | Verhaar, Rosina, b. 2 Jun 1864, Utrecht , d. 31 Dec 1937, Utrecht (Age 73 years) | |
Relationship | natural | |
Married | 27 May 1885 | Utrecht |
Family ID | F2428 | Group Sheet | Family Chart |
Family | van Heumen, Hillebrand Paulus, b. 25 Jan 1891, Utrecht , d. 18 Nov 1964, Utrecht (Age 73 years) | |||
Married | 26 Jun 1918 | Utrecht | ||
Children |
|
|||
Last Modified | 6 Jul 2021 | |||
Family ID | F2436 | Group Sheet | Family Chart |