Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bijl, Catharina | 12 Dec 1912 | Bergen, Netherlands | P7063 |
2 | Brakenhoff, Cornelia | 24 May 1831 | Bergen, Netherlands | P5300 |
3 | Dekker, Geertrudia Johanna | 20 Sep 1906 | Bergen, Netherlands | P7046 |
4 | Henneman, Trijntje (Lourens) | 4 Jan 1798 | Bergen, Netherlands | P5307 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bijl, Catharina | 13 Apr 2001 | Bergen, Netherlands | P7063 |
2 | Brakenhoff, Cornelia | 28 Nov 1873 | Bergen, Netherlands | P5300 |
3 | Henneman, Trijntje (Lourens) | 11 Jul 1865 | Bergen, Netherlands | P5307 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Henneman, Trijntje (Lourens) | 15 Jul 1865 | Bergen, Netherlands | P5307 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Brakenhoff / Henneman | 2 May 1819 | Bergen, Netherlands | F1442 |