Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Wokke, Alida | 8 Apr 1880 | Gemeente Heiloo, Noord-Holland, Nederland | P5007 |
2 | Wokke, Jan | 14 Aug 1871 | Gemeente Heiloo, Noord-Holland, Nederland | P5005 |
3 | Wokke, Johannes | 7 Jun 1877 | Gemeente Heiloo, Noord-Holland, Nederland | P5006 |
4 | Wokke, Petronella | 26 Mar 1870 | Gemeente Heiloo, Noord-Holland, Nederland | P5002 |
5 | Wokke, Petronella | 10 Aug 1878 | Gemeente Heiloo, Noord-Holland, Nederland | P5003 |
6 | Wokke, Petrus | 10 Feb 1874 | Gemeente Heiloo, Noord-Holland, Nederland | P5004 |
7 | Wokke, Petrus | 8 Apr 1880 | Gemeente Heiloo, Noord-Holland, Nederland | P1752 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Admiraal, Simon (Sijmon, sijmen) | 14 Apr 1773 | Gemeente Heiloo, Noord-Holland, Nederland | P92 |
2 | Wokke, Alida | 9 Apr 1880 | Gemeente Heiloo, Noord-Holland, Nederland | P5007 |
3 | Wokke, Jan | 15 Aug 1871 | Gemeente Heiloo, Noord-Holland, Nederland | P5005 |
4 | Wokke, Johannes | 7 Jun 1877 | Gemeente Heiloo, Noord-Holland, Nederland | P5006 |
5 | Wokke, Petronella | 27 Mar 1870 | Gemeente Heiloo, Noord-Holland, Nederland | P5002 |
6 | Wokke, Petronella | 10 Aug 1878 | Gemeente Heiloo, Noord-Holland, Nederland | P5003 |
7 | Wokke, Petrus | 11 Feb 1874 | Gemeente Heiloo, Noord-Holland, Nederland | P5004 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Wokke, Alida | 13 Jul 1880 | Gemeente Heiloo, Noord-Holland, Nederland | P5007 |
2 | Wokke, Jan | 3 Nov 1876 | Gemeente Heiloo, Noord-Holland, Nederland | P5005 |
3 | Wokke, Johannes | 22 May 1886 | Gemeente Heiloo, Noord-Holland, Nederland | P5006 |
4 | Wokke, Petronella | 30 Apr 1870 | Gemeente Heiloo, Noord-Holland, Nederland | P5002 |
5 | Wokke, Petrus | 22 Feb 1875 | Gemeente Heiloo, Noord-Holland, Nederland | P5004 |