Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bok | 20 Nov 1828 | Gerverskop | P1015 |
2 | Bok, Jan | 13 Oct 1822 | Gerverskop | P1019 |
3 | Bok, Jan | 22 Dec 1825 | Gerverskop | P1017 |
4 | Bok, Neeltje | 18 Sep 1821 | Gerverskop | P1020 |
5 | Bok, Neeltje | 7 Jun 1824 | Gerverskop | P1018 |
6 | Bok, Neeltje | 29 Aug 1827 | Gerverskop | P1016 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bok | 20 Nov 1828 | Gerverskop | P1015 |
2 | Bok, Jan | 5 Nov 1822 | Gerverskop | P1019 |
3 | Bok, Jan | 27 Aug 1827 | Gerverskop | P1017 |
4 | Bok, Neeltje | 29 Jan 1823 | Gerverskop | P1020 |
5 | Bok, Neeltje | 27 Nov 1828 | Gerverskop | P1016 |