Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ransdorp, Hendrika | 16 Apr 1812 | Jutphaas | P4519 |
2 | van Kuijk, Antonia Johanna | 11 Jul 1901 | Jutphaas | P3797 |
3 | van Straalen, Geertruida Catharina | 25 May 1896 | Jutphaas | P5850 |
4 | van Straalen, Wilhelmus | 29 Nov 1894 | Jutphaas | P5851 |
5 | Versluis, Albertus | 19 Sep 1887 | Jutphaas | P8854 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bennes, Gerrit | 3 Aug 1935 | Jutphaas | P584 |
2 | Bennes, Willem | 3 Aug 1935 | Jutphaas | P586 |
3 | van Straalen, Wilhelmus | 7 Feb 1895 | Jutphaas | P5851 |