Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Gilg, Anna | 6 Jan 1825 | Mintsberg, Rosenheim, Bayern Hausnr. 114 | I474 |
2 | Gilg, Isidor | 4 Apr 1793 | Mintsberg, Rosenheim, Bayern Hausnr. 114 | I455 |
3 | Gilg, Katharina | 12 Apr 1828 | Mintsberg, Rosenheim, Bayern Hausnr. 114 | I475 |
4 | Gilg, Maria | 9 Sep 1837 | Mintsberg, Rosenheim, Bayern Hausnr. 114 | I478 |
5 | Gilg, Therese | 26 Jul 1829 | Mintsberg, Rosenheim, Bayern Hausnr. 114 | I476 |
6 | Gilg, Therese | 21 Jan 1831 | Mintsberg, Rosenheim, Bayern Hausnr. 114 | I477 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gilg, Anna | 24 Feb 1864 | Mintsberg, Rosenheim, Bayern Hausnr. 114 | I474 |
2 | Gilg, Isidor | 1 Apr 1858 | Mintsberg, Rosenheim, Bayern Hausnr. 114 | I455 |
3 | Gilg, Therese | Mintsberg, Rosenheim, Bayern Hausnr. 114 | I477 | |
4 | Gilg, Therese | 1 Aug 1829 | Mintsberg, Rosenheim, Bayern Hausnr. 114 | I476 |
5 | Six, Anna | 18 Dec 1867 | Mintsberg, Rosenheim, Bayern Hausnr. 114 | I454 |